One of the most important values in the Ride Information listings is the one for the ride’s Pace. Though the primary focus is on the speed of that ride or pace group, other factors listed below also come into play.
Pace |
Typical Average Riding Speed |
Description |
Group Dynamics |
Rest Stops |
Riders Must Have |
Repairs |
A+ | 20+ mph | Very strenuous | Strict paceline riding with frequent rotations, minimal regrouping, leader rides anywhere within group, riders who fall off the paceline will be dropped | At leader’s discretion | Experienced paceline skills, basic bike repair skills | Riders fix their own bikes |
A | 18 up to 20 mph | Strenuous | Frequent paceline riding with frequent rotations, limited regrouping, leader rides anywhere within group, riders who fall off the paceline will be dropped | At leader’s discretion | Experienced paceline skills, basic bike repair skills | Riders fix their own bikes |
B+ | 16 up to 18 mph | Fast social with emphasis on riding | Frequent paceline riding, occasional regrouping, leader rides anywhere within group, riders who fall off the paceline and slower riders may be dropped | About every 20-30 miles | Experienced group riding skills, paceline skills, basic bike repair skills | Riders fix their own bikes, leaders may assist |
B | 14 up to 16 mph | Moderate social with emphasis on riding | Limited paceline riding, occasional regrouping, leader rides anywhere within group, riders who fall off the paceline and slower riders may be dropped | About every 15-20 miles | Experienced group riding skills, basic understanding of paceline skills, basic bike repair skills | Riders fix their own bikes, leaders may assist |
C | 12 up to 14 mph | Brisk social | Riders usually stay together as a group, frequent regrouping, leader rides anywhere within group, slower riders rarely dropped | About every 10 miles and at major intersections | Knowledge of group riding skills and road hand signals | Leader assists or finds assistance |
D | 8 up to 12 mph | Relaxed social with emphasis on safety; perfect for new riders; no steep hills | Riders always stay together as a group, leader rides at the rear of the group, no rider will be dropped | About every 5 miles and at most intersections | Basic understanding of bike operation including shifting and braking | Leader assists or finds assistance |
- All riders are welcome to attend any ride although any rider riding slower than the lower range of the advertised average riding speed could be dropped. Consider attending a slower paced ride if you are uncertain of your ability and want to ride with the leader.
- The speeds listed are average speeds over ride distance.
- All riders must have a helmet and water. It is recommended each rider also have a spare tube and pump.