RABA Road Ride Pace and Terrain Info
The ride listings you see on the site include columns with information that is obvious- start times, the length of the ride and who’s leading it. The meaning of the information in the Pace and Terrain columns, however, is less self-explanatory. It is based on the information below.
Ride Pace Info
A+ Pace
A Pace
B+ Pace
B Pace
C Pace
D Pace
A+ Pace
Pace: | A+ |
Avg. Ride Speeds: | 20+ mph |
Description: | Very strenuous |
Group Dynamics: | Strict paceline riding with frequent rotations, minimal regrouping, leader rides anywhere within group, riders who fall off the paceline will be dropped |
Rest Stops: | At leader’s discretion |
Riders Must Have: | Experienced paceline skills, basic bike repair skills |
Repairs: | Riders fix their own bikes |
A Pace
Pace: | A |
Avg. Ride Speeds: | 18-20 mph |
Description: | Strenuous |
Group Dynamics: | Frequent paceline riding with frequent rotations, limited regrouping, leader rides anywhere within group, riders who fall off the paceline will be dropped |
Rest Stops: | At leader’s discretion |
Riders Must Have: | Experienced paceline skills, basic bike repair skills |
Repairs: | Riders fix their own bikes |
B+ Pace
Pace: | B+ |
Avg. Ride Speeds: | 16 up to 18 mph |
Description: | Fast social with emphasis on riding |
Group Dynamics: | Frequent paceline riding, occasional regrouping, leader rides anywhere within group, riders who fall off the paceline and slower riders may be dropped |
Rest Stops: | About every 20-30 miles |
Riders Must Have: | Experienced group riding skills, paceline skills, basic bike repair skills |
Repairs: | Riders fix their own bikes, leaders may assist |
B Pace
Pace: | B |
Avg. Ride Speeds: | 14 up to 16 mph |
Description: | Moderate social with emphasis on riding |
Group Dynamics: | Limited paceline riding, occasional regrouping, leader rides anywhere within group, riders who fall off the paceline and slower riders may be dropped |
Rest Stops: | About every 15-20 miles |
Riders Must Have: | Experienced group riding skills, basic understanding of paceline skills, basic bike repair skills |
Repairs: | Riders fix their own bikes, leaders may assist |
C Pace
Pace: | C |
Avg. Ride Speeds: | 12 up to 14 mph |
Description: | Brisk social |
Group Dynamics: | Riders usually stay together as a group, frequent regrouping, leader rides anywhere within group, slower riders rarely dropped |
Rest Stops: | About every 10 miles and at major intersections |
Riders Must Have: | Knowledge of group riding skills and road hand signals |
Repairs: | Leader assists or finds assistance |
D Pace
Pace: | D |
Avg. Ride Speeds: | 8 up to 12 mph |
Description: | Relaxed social with emphasis on safety; perfect for new riders; no steep hills |
Group Dynamics: | Riders always stay together as a group, leader rides at the rear of the group, no rider will be dropped |
Rest Stops: | About every 5 miles and at most intersections |
Riders Must Have: | Basic understanding of bike operation including shifting and braking |
Repairs: | Leader assists or finds assistance |
Ride Terrain Table
The Ride Information listings include a value for the ride Terrain. This is a subjective value and is based on the topography in central Virginia. Out-of-town riders from hillier or flatter areas might give different ratings based on their experiences.
Terrain | Description |
1 | Many/Steep (knee alert!) |
2 | Some/Steep |
3 | Moderate |
4 | Some/ Mild |
5 | Few/Gentle |